CMAT 22 Scores


RING 1

BMY101     Beginner Male Young Child (7 or younger) Contemporary Long Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1280 Aritro Dasgupta 1 6.48 0:40 6.50 6.45 6.40 6.50 6.50 0.0300 6.4500 6.4000
1502 Jordan Tumusok 2 6.33 0:35 6.40 6.25 6.30 6.30 6.40 0.0050 6.3250 6.2500

BFY101     Beginner Female Young Child (7 or younger) Contemporary Long Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1503 Kianna Tumusok 1 6.43 0:30 6.45 6.40 6.40 6.50 6.45 0.0200 6.4500 6.4000
1265 Eden Yuen 2 6.33 0:30 6.30 6.35 6.35 6.40 6.25 0.0050 6.3250 6.2500
1594 Zumi Arraya 3 6.28 0:30 6.30 6.25 6.30 6.30 6.25 0.0050 6.2750 6.2500

BMC101     Beginner Male Child (8-12) Contemporary Long Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1187 Howard Kam 1 6.55 0:32 6.55 6.60 6.55 6.55 6.45 0.0250 6.5250 6.4500
1123 Luke Chiang 2 6.50 0:49 6.50 6.45 6.50 6.50 6.55 0.0000 6.5000 6.4500
1527 Tristan Marr 3 6.50 0:36 6.50 6.50 6.55 6.50 6.50 0.0250 6.5250 6.5000
1234 Jack Low 4 6.50 0:32 6.50 6.45 6.50 6.50 6.50 0.0250 6.4750 6.4500
1176 MICHAEL RANDOLPH 5 6.50 0:47 6.50 6.50 6.50 6.45 6.70 0.0750 6.5750 6.4500
1553 Mario Huerta 6 6.48 0:36 6.50 6.50 6.40 6.45 6.60 0.0200 6.5000 6.4000
1214 Anderson Wang 7 6.48 1:13 6.60 6.45 6.45 6.45 6.55 0.0450 6.5250 6.4500
1092 Matthew Wang 8 6.46 0:52 6.50 6.45 6.45 6.45 6.60 0.0650 6.5250 6.4500
1562 Emilio Cramer 9 6.45 0:45 6.45 6.50 6.45 6.45 6.45 0.0250 6.4750 6.4500
1198 HAN LI 10 6.45 0:50 6.60 6.45 6.45 6.45 6.45 0.0750 6.5250 6.4500
1103 Samuel Cao 11 6.35 0:44 6.40 6.30 6.40 6.30 6.35 0.0000 6.3500 6.3000
1591 Conary Kao 12 6.35 0:41 6.30 6.45 6.40 6.35 6.30 0.0250 6.3750 6.3000

BFC101     Beginner Female Child (8-12) Contemporary Long Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1277 Ashley Oshiba 1 6.56 1:09 6.50 6.60 6.50 6.60 6.75 0.0650 6.6250 6.5000
1206 Angela Yang 2 6.55 0:58 6.55 6.50 6.60 6.45 6.65 0.0000 6.5500 6.4500
1212 Lukeila Tsang 3 6.53 0:33 6.50 6.55 6.45 6.55 6.55 0.0300 6.5000 6.4500
1458 Annie Zeng 4 6.50 0:36 6.50 6.50 6.45 6.50 6.50 0.0250 6.4750 6.4500
1083 Kate Johnston 5 6.48 0:51 6.50 6.40 6.50 6.45 6.60 0.0200 6.5000 6.4000
1278 Lisa Oshiba 6 6.46 0:56 6.40 6.60 6.50 6.50 6.40 0.0400 6.5000 6.4000
1385 Bridget Wong 7 6.43 1:04 6.45 6.35 6.50 6.35 6.80 0.1450 6.5750 6.3500
1377 Allison Tam 8 6.41 0:59 6.45 6.35 6.45 6.30 6.45 0.0350 6.3750 6.3000
1415 Emma Hong 9 6.40 0:34 6.35 6.40 6.40 6.40 6.45 0.0000 6.4000 6.3500
1091 Madeleine Bullerwell 10 6.40 0:33 6.40 6.35 6.40 6.40 6.40 0.0250 6.3750 6.3500
1068 Aliyah Chiu 11 6.40 0:38 6.40 6.40 6.35 6.40 6.40 0.0250 6.3750 6.3500
1289 Lily Langford 12 6.40 0:48 6.40 6.40 6.40 6.40 6.50 0.0500 6.4500 6.4000
1161 Kylie Hartana 13 6.38 0:50 6.35 6.35 6.40 6.40 6.60 0.0950 6.4750 6.3500
1208 Mandy Liu 14 6.36 0:37 6.40 6.40 6.35 6.35 6.30 0.0100 6.3500 6.3000
1304 Heidi Wang 15 6.35 0:51 6.35 6.45 6.35 6.35 6.35 0.0500 6.4000 6.3500
1266 riya parekh 16 6.33 0:35 6.30 6.40 6.30 6.40 6.30 0.0200 6.3500 6.3000
1026 Ashley Miyashiro-Nguyen 17 6.33 0:43 6.30 6.30 6.40 6.30 6.70 0.1700 6.5000 6.3000
1545 Caela Hung 18 6.31 0:47 6.35 6.30 6.30 6.30 6.35 0.0150 6.3250 6.3000
1567 Anna Wu 19 6.31 0:54 6.40 6.30 6.50 6.25 6.25 0.0650 6.3750 6.2500
1514 Roxane Noiret 20 6.18 1:52 6.20 6.15 6.10 6.20 6.20 0.0300 6.1500 6.1000

BMY102     Beginner Male Young Child (7 or younger) Contemporary Southern Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1395 Lucas T. Hara 1 6.36 0:45 6.40 6.35 6.30 6.40 6.35 0.0100 6.3500 6.3000

BMC102     Beginner Male Child (8-12) Contemporary Southern Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1499 Cheng-En Yew 1 6.56 0:50 6.50 6.60 6.60 6.50 6.60 0.0100 6.5500 6.5000
1198 HAN LI 2 6.53 0:58 6.55 6.55 6.50 6.55 6.45 0.0300 6.5000 6.4500
1305 Eric Gan 3 6.40 0:43 6.25 6.50 6.40 6.40 6.40 0.0250 6.3750 6.2500
1279 Abhirup Dasgupta 4 6.33 0:47 6.35 6.40 6.35 6.30 6.30 0.0200 6.3500 6.3000
1133 Alexander He 5 6.31 0:58 6.35 6.30 6.30 6.40 6.30 0.0400 6.3500 6.3000
1461 tyler Ninh 6 6.31 0:40 6.35 6.30 6.30 6.40 6.30 0.0400 6.3500 6.3000

BFC102     Beginner Female Child (8-12) Contemporary Southern Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1385 Bridget Wong 1 6.36 0:46 6.35 6.40 6.35 6.40 6.20 0.0600 6.3000 6.2000
1449 Audrey Yung 2 6.31 0:35 6.30 6.30 6.40 6.35 6.30 0.0400 6.3500 6.3000

BMY105     Beginner Male Young Child (7 or younger) Long Fist 3

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1281 Michael Jarnagin 1 6.50 0:51 6.50 6.60 6.50 6.50 6.50 0.0500 6.5500 6.5000
1330 Noah Yeung 2 6.43 0:41 6.35 6.50 6.40 6.45 6.45 0.0050 6.4250 6.3500
1427 Alexander John Stuehling 3 6.31 1:02 6.40 6.30 6.25 6.15 6.50 0.0150 6.3250 6.1500
1162 Ian Hartana 4 6.31 0:41 6.30 6.35 6.30 6.30 6.40 0.0400 6.3500 6.3000
1207 SHAUN CHEN 5 6.26 0:53 6.40 6.50 6.40 6.50 6.60 0.20 0.0400 6.5000 6.4000
1428 Ian David Stuehling 6 6.25 0:56 6.20 6.25 6.35 6.20 6.30 0.0250 6.2750 6.2000

BFY105     Beginner Female Young Child (7 or younger) Long Fist 3

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1331 Elise Yeung 1 6.28 0:50 6.20 6.25 6.30 6.30 6.30 0.0300 6.2500 6.2000

BMC105     Beginner Male Child (8-12) Long Fist 3

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1225 Lukas Wong 1 6.61 0:50 6.55 6.60 6.65 6.65 6.60 0.0100 6.6000 6.5500
1452 Lee Beye 2 6.45 0:47 6.35 6.50 6.45 6.40 6.60 0.0250 6.4750 6.3500
1296 Caleb Yeung 3 6.36 0:43 6.40 6.35 6.35 6.30 6.40 0.0100 6.3500 6.3000
1085 Daniel Wu 4 6.30 0:45 6.30 6.35 6.30 6.30 6.30 0.0250 6.3250 6.3000
1076 Ethan Dancho 5 6.28 0:53 6.40 6.25 6.20 6.20 6.40 0.0200 6.3000 6.2000

BFC105     Beginner Female Child (8-12) Long Fist 3

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1533 Ami Douglass 1 6.50 0:44 6.45 6.45 6.60 6.55 6.50 0.0250 6.5250 6.4500
1079 Celina Tram 2 6.48 0:42 6.50 6.50 6.45 6.45 6.50 0.0050 6.4750 6.4500
1516 Olivia Pantangco 3 6.43 0:53 6.50 6.50 6.40 6.30 6.40 0.0300 6.4000 6.3000
1078 Angelina Tram 4 6.40 0:43 6.40 6.40 6.40 6.40 6.40 0.0000 6.4000 6.4000
1119 CATHERINE XIA 5 6.31 0:47 6.35 6.30 6.30 6.30 6.40 0.0400 6.3500 6.3000
1494 Eliah Jade Rogers 6 6.28 0:48 6.30 6.25 6.30 6.25 6.30 0.0050 6.2750 6.2500
1495 Serena Rogers 7 6.28 0:39 6.30 6.25 6.30 6.30 6.25 0.0050 6.2750 6.2500

BFT105     Beginner Female Teen (13-17) Long Fist 3

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1583 Valery Truong 1 6.23 0:54 6.30 6.20 6.20 6.30 6.20 0.0200 6.2500 6.2000

BFY121     Beginner Female Young Child (7 or younger) Contemporary Straightsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1071 Maya Lu 1 6.30 0:31 6.30 6.40 6.30 6.30 6.30 0.0500 6.3500 6.3000

BMC121     Beginner Male Child (8-12) Contemporary Straightsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1187 Howard Kam 1 6.53 0:41 6.50 6.35 6.60 6.60 6.50 0.0550 6.4750 6.3500
1499 Cheng-En Yew 2 6.46 0:38 6.60 6.45 6.40 6.35 6.55 0.0150 6.4750 6.3500
1225 Lukas Wong 3 6.43 0:41 6.40 6.40 6.50 6.50 6.40 0.0200 6.4500 6.4000
1517 Nikko Kubota 4 6.38 0:51 6.40 6.50 6.40 6.35 6.30 0.0200 6.4000 6.3000

BFC121     Beginner Female Child (8-12) Contemporary Straightsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1277 Ashley Oshiba 1 6.56 0:49 6.45 6.50 6.70 6.70 6.50 0.0150 6.5750 6.4500
1338 Mitsura Tsang 2 6.53 1:01 6.60 6.45 6.50 6.50 6.60 0.0050 6.5250 6.4500
1278 Lisa Oshiba 3 6.48 0:41 6.40 6.50 6.55 6.55 6.40 0.0050 6.4750 6.4000
1533 Ami Douglass 4 6.46 0:42 6.40 6.45 6.55 6.60 6.40 0.0400 6.5000 6.4000
1304 Heidi Wang 5 6.41 0:51 6.30 6.40 6.45 6.45 6.40 0.0350 6.3750 6.3000
1266 riya parekh 6 6.38 0:42 6.40 6.35 6.45 6.40 6.30 0.0050 6.3750 6.3000
1026 Ashley Miyashiro-Nguyen 7 6.31 0:45 6.30 6.40 6.30 6.30 6.35 0.0400 6.3500 6.3000
1454 Shreya Mukherjee 8 6.31 0:30 6.30 6.30 6.35 6.40 6.30 0.0400 6.3500 6.3000

BMY122     Beginner Male Young Child (7 or younger) Contemporary Broadsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1280 Aritro Dasgupta 1 6.48 0:55 6.50 6.55 6.50 6.45 6.40 0.0050 6.4750 6.4000
1440 Ethan Saeyang 2 6.40 1:06 6.40 6.40 6.40 6.35 6.50 0.0250 6.4250 6.3500
1400 Jaden Agin 3 6.40 0:50 6.40 6.40 6.40 6.30 6.40 0.0500 6.3500 6.3000
1164 Wyatt Lam 4 6.28 0:44 6.30 6.35 6.20 6.25 6.30 0.0050 6.2750 6.2000

BMC122     Beginner Male Child (8-12) Contemporary Broadsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1176 MICHAEL RANDOLPH 1 6.36 1:07 6.30 6.40 6.40 6.40 6.30 0.0100 6.3500 6.3000
1123 Luke Chiang 2 6.36 1:16 6.30 6.40 6.45 6.40 6.30 0.0150 6.3750 6.3000
1367 Damien Burton 3 6.36 0:43 6.50 6.30 6.30 6.30 6.50 0.0400 6.4000 6.3000
1279 Abhirup Dasgupta 4 6.36 0:52 6.35 6.50 6.45 6.30 6.30 0.0400 6.4000 6.3000
1198 HAN LI 5 6.35 0:50 6.30 6.35 6.40 6.40 6.30 0.0000 6.3500 6.3000
1521 Eli Wassenaar 6 6.35 1:03 6.35 6.40 6.35 6.35 6.30 0.0000 6.3500 6.3000
1305 Eric Gan 7 6.26 0:36 6.30 6.25 6.25 6.30 6.20 0.0100 6.2500 6.2000
1133 Alexander He 8 6.25 0:40 6.25 6.25 6.25 6.30 6.20 0.0000 6.2500 6.2000
1193 Arjun Kasthuri 9 6.11 0:53 6.20 6.20 6.25 6.25 6.20 0.10 0.0150 6.2250 6.2000
1591 Conary Kao 10 5.73 0:33 6.20 6.30 6.30 6.20 6.20 0.50 0.0200 6.2500 6.2000

BFC122     Beginner Female Child (8-12) Contemporary Broadsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1212 Lukeila Tsang 1 6.46 0:34 6.35 6.50 6.50 6.40 6.50 0.0350 6.4250 6.3500
1458 Annie Zeng 2 6.40 0:40 6.40 6.40 6.45 6.35 6.40 0.0000 6.4000 6.3500
1208 Mandy Liu 3 6.36 0:33 6.35 6.40 6.35 6.35 6.40 0.0150 6.3750 6.3500
1494 Eliah Jade Rogers 4 6.26 0:33 6.25 6.30 6.25 6.25 6.30 0.0150 6.2750 6.2500
1430 Allison Leung 5 6.13 0:51 6.40 6.50 6.55 6.40 6.40 0.30 0.0450 6.4750 6.4000

BMC123     Beginner Male Child (8-12) Contemporary Southern Broadsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1335 Aspen Shen 1 6.43 0:53 6.55 6.35 6.35 6.40 6.60 0.0450 6.4750 6.3500

BMC141     Beginner Male Child (8-12) Contemporary Spear

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1225 Lukas Wong 1 6.55 0:58 6.50 6.65 6.70 6.50 6.45 0.0250 6.5750 6.4500
1380 Evan Frick 2 6.50 1:37 6.55 6.45 6.45 6.50 6.55 0.0000 6.5000 6.4500
1187 Howard Kam 3 6.43 0:55 6.45 6.50 6.45 6.40 6.40 0.0200 6.4500 6.4000
1198 HAN LI 4 6.35 0:54 6.40 6.35 6.30 6.45 6.30 0.0250 6.3750 6.3000

BFC141     Beginner Female Child (8-12) Contemporary Spear

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1312 Rachel Ho 1 6.60 1:01 6.80 6.40 6.60 6.50 6.70 0.0000 6.6000 6.4000
1277 Ashley Oshiba 2 6.46 1:00 6.35 6.70 6.70 6.35 6.30 0.0400 6.5000 6.3000
1338 Mitsura Tsang 3 6.43 1:01 6.60 6.35 6.35 6.35 6.70 0.0950 6.5250 6.3500
1278 Lisa Oshiba 4 6.40 0:58 6.30 6.50 6.60 6.40 6.30 0.0500 6.4500 6.3000
1304 Heidi Wang 5 6.35 1:06 6.30 6.30 6.35 6.40 6.40 0.0000 6.3500 6.3000
1454 Shreya Mukherjee 6 6.26 0:36 6.25 6.30 6.30 6.25 6.20 0.0100 6.2500 6.2000

BMY142     Beginner Male Young Child (7 or younger) Contemporary Staff

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1280 Aritro Dasgupta 1 6.35 1:12 6.30 6.30 6.40 6.40 6.35 0.0000 6.3500 6.3000
1165 Ethan Lam 2 6.30 0:36 6.30 6.40 6.30 6.25 6.30 0.0250 6.3250 6.2500
1395 Lucas T. Hara 3 6.18 0:47 6.20 6.30 6.15 6.15 6.20 0.0450 6.2250 6.1500
1498 Ryan Wong 4 6.15 0:48 6.00 6.10 6.20 6.20 6.15 0.0500 6.1000 6.0000

BMC142     Beginner Male Child (8-12) Contemporary Staff

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1499 Cheng-En Yew 1 6.58 1:01 6.60 6.55 6.60 6.55 6.80 0.0950 6.6750 6.5500
1562 Emilio Cramer 2 6.46 0:40 6.40 6.50 6.55 6.50 6.35 0.0100 6.4500 6.3500
1367 Damien Burton 3 6.46 1:00 6.50 6.40 6.50 6.35 6.60 0.0150 6.4750 6.3500
1214 Anderson Wang 4 6.41 1:04 6.40 6.70 6.45 6.40 6.35 0.1150 6.5250 6.3500
1279 Abhirup Dasgupta 5 6.38 0:53 6.40 6.30 6.50 6.45 6.30 0.0200 6.4000 6.3000
1273 Trevan Cui 6 6.33 0:47 6.40 6.35 6.25 6.25 6.50 0.0450 6.3750 6.2500
1452 Lee Beye 7 6.31 0:49 6.30 6.35 6.30 6.35 6.30 0.0150 6.3250 6.3000
1103 Samuel Cao 8 6.31 0:41 6.35 6.30 6.30 6.30 6.35 0.0150 6.3250 6.3000
1512 Ethan Lam 9 6.30 0:49 6.30 6.30 6.35 6.30 6.30 0.0250 6.3250 6.3000
1282 Kanoa Shim-Ly 10 6.26 0:43 6.20 6.30 6.30 6.30 6.20 0.0100 6.2500 6.2000
1305 Eric Gan 11 6.25 0:34 6.20 6.30 6.25 6.30 6.20 0.0000 6.2500 6.2000

BFC142     Beginner Female Child (8-12) Contemporary Staff

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1533 Ami Douglass 1 6.48 0:36 6.60 6.45 6.45 6.55 6.35 0.0050 6.4750 6.3500
1458 Annie Zeng 2 6.43 0:38 6.50 6.35 6.45 6.45 6.40 0.0050 6.4250 6.3500
1208 Mandy Liu 3 6.41 0:34 6.50 6.40 6.40 6.45 6.35 0.0150 6.4250 6.3500
1411 Annie Wang 4 6.40 1:06 6.40 6.35 6.50 6.40 6.40 0.0250 6.4250 6.3500
1206 Angela Yang 5 6.40 0:55 6.40 6.40 6.40 6.40 6.30 0.0500 6.3500 6.3000
1430 Allison Leung 6 6.36 0:59 6.35 6.30 6.40 6.45 6.35 0.0150 6.3750 6.3000
1026 Ashley Miyashiro-Nguyen 7 6.35 0:40 6.40 6.40 6.35 6.30 6.30 0.0000 6.3500 6.3000
1415 Emma Hong 8 6.35 0:50 6.50 6.35 6.35 6.30 6.35 0.0500 6.4000 6.3000
1545 Caela Hung 9 6.30 0:48 6.30 6.30 6.25 6.30 6.30 0.0250 6.2750 6.2500

BFC143     Beginner Female Child (8-12) Contemporary Southern Staff

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1516 Olivia Pantangco 1 6.50 0:56 6.50 6.50 6.50 6.40 6.50 0.0500 6.4500 6.4000

BMC161     Beginner Male Child (8-12) Contemporary Other Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1562 Emilio Cramer 1 6.43 0:37 6.40 6.50 6.40 6.45 6.45 0.0200 6.4500 6.4000
1461 tyler Ninh 2 6.33 0:37 6.35 6.40 6.30 6.30 6.35 0.0200 6.3500 6.3000

BFC161     Beginner Female Child (8-12) Contemporary Other Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1338 Mitsura Tsang 1 6.51 0:43 6.50 6.55 6.50 6.50 6.55 0.0150 6.5250 6.5000

BMC162     Beginner Male Child (8-12) Contemporary Other Weapon

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1452 Lee Beye 1 6.40 0:48 6.40 6.45 6.40 6.40 6.40 0.0250 6.4250 6.4000
1521 Eli Wassenaar 2 6.35 1:04 6.35 6.50 6.30 6.35 6.35 0.0500 6.4000 6.3000

BFC162     Beginner Female Child (8-12) Contemporary Other Weapon

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1312 Rachel Ho 1 6.55 0:57 6.60 6.50 6.55 6.50 6.60 0.0000 6.5500 6.5000
1277 Ashley Oshiba 2 6.48 1:15 6.40 6.50 6.70 6.55 6.40 0.0700 6.5500 6.4000
1278 Lisa Oshiba 3 6.41 1:21 6.40 6.35 6.55 6.50 6.30 0.0150 6.4250 6.3000
1449 Audrey Yung 4 6.38 1:09 6.45 6.35 6.35 6.35 6.50 0.0450 6.4250 6.3500
1567 Anna Wu 5 6.38 0:50 6.50 6.35 6.35 6.35 6.45 0.0450 6.4250 6.3500
1385 Bridget Wong 6 6.26 1:26 6.30 6.30 6.20 6.25 6.25 0.0100 6.2500 6.2000
1454 Shreya Mukherjee 7 6.23 1:40 6.20 6.20 6.30 6.30 6.20 0.0200 6.2500 6.2000

IMT123     Intermediate Male Teen (13-17) Contemporary Southern Broadsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1323 Neemias Hung 1 7.53 1:11 7.60 7.60 7.65 7.65 7.65 0.10 0.0050 7.6250 7.6000
1394 Jason Wong 2 7.51 1:27 7.60 7.55 7.50 7.45 7.50 0.0150 7.5250 7.4500
1480 Derek Au 3 7.30 1:05 7.30 7.30 7.30 7.25 7.30 0.0250 7.2750 7.2500

IFT123     Intermediate Female Teen (13-17) Contemporary Southern Broadsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1539 Kevina Vuong 1 7.40 1:01 7.40 7.40 7.40 7.40 7.40 0.0000 7.4000 7.4000

IMT161     Intermediate Male Teen (13-17) Contemporary Other Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1213 Remy Ninh 1 7.50 1:33 7.40 7.55 7.50 7.50 7.50 0.0250 7.4750 7.4000

IFT161     Intermediate Female Teen (13-17) Contemporary Other Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1185 Megan Rabatan 1 7.61 1:13 7.70 7.50 7.60 7.55 7.70 0.0100 7.6000 7.5000
1347 Chloe Ma 2 7.33 1:09 7.30 7.60 7.40 7.30 7.30 0.1200 7.4500 7.3000

IFA161     Intermediate Female Adult (18-35) Contemporary Other Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1383 Gabriela Turner 1 7.43 1:03 7.40 7.35 7.60 7.50 7.40 0.0450 7.4750 7.3500
1252 Julianna Yip 2 7.41 1:09 7.35 7.30 7.60 7.50 7.40 0.0400 7.4500 7.3000

IMT162     Intermediate Male Teen (13-17) Contemporary Other Weapon

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1435 Malhar Pendse 1 7.61 1:32 7.70 7.60 7.55 7.50 7.75 0.0150 7.6250 7.5000
1322 Isaac Hung 2 7.58 1:00 7.70 7.40 7.60 7.65 7.50 0.0300 7.5500 7.4000
1064 Christian Gonzales 3 7.40 1:11 7.40 7.45 7.40 7.40 7.35 0.0000 7.4000 7.3500
1405 Khoi Duong 4 7.40 1:07 7.35 7.45 7.40 7.40 7.40 0.0000 7.4000 7.3500
1448 Philip Hwang 5 7.40 1:16 7.50 7.30 7.40 7.40 7.40 0.0000 7.4000 7.3000
1230 Anthony Tong 6 7.38 1:14 7.40 7.35 7.40 7.40 7.35 0.0050 7.3750 7.3500

IFT162     Intermediate Female Teen (13-17) Contemporary Other Weapon

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1203 Alyssa Lo 1 7.61 1:11 7.60 7.55 7.70 7.70 7.55 0.0150 7.6250 7.5500
1141 KIANA TRUONG 2 7.56 1:16 7.60 7.40 7.60 7.65 7.50 0.0350 7.5250 7.4000
1167 Jocelyn Leung 3 7.55 1:05 7.55 7.35 7.55 7.55 7.55 0.1000 7.4500 7.3500
1432 Ivy Lin 4 7.40 1:04 7.40 7.35 7.40 7.40 7.40 0.0250 7.3750 7.3500
1347 Chloe Ma 5 7.20 0:54 7.50 7.50 7.50 7.50 7.45 0.30 0.0250 7.4750 7.4500

IFA162     Intermediate Female Adult (18-35) Contemporary Other Weapon

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1346 Jessica Fung 1 7.40 1:22 7.40 7.50 7.40 7.40 7.40 0.0500 7.4500 7.4000

RING 2

IFY101     Intermediate Female Young Child (7 or younger) Contemporary Long Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1224 elena chow 1 7.45 1:08 7.55 7.30 7.70 7.30 7.50 0.0500 7.5000 7.3000

IMC101     Intermediate Male Child (8-12) Contemporary Long Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Time DeductDeductTiebreak 1Tiebreak 2Tiebreak 3
1241 Allen Wang 1 7.78 1:10 7.85 7.60 7.85 7.80 7.70 0.0550 7.7250 7.6000
1479 Kipling Liu 2 7.76 1:29 7.75 7.90 7.80 7.75 7.75 0.0650 7.8250 7.7500
1113 songtian ou 3 7.71 1:25 7.75 7.60 7.80 7.80 7.60 0.0100 7.7000 7.6000
1087 Ryan Huang 4 7.70 1:05 7.65 7.70 7.75 7.80 7.55 0.0250 7.6750 7.5500
1423 Charley Zhao 5 7.65 1:28 7.65 7.80 7.70 7.60 7.50 0.0000 7.6500 7.5000
1437 Brandon Huang 6 7.65 1:06 7.60 7.70 7.65 7.50 7.70 0.0500 7.6000 7.5000
