CMAT21 Scores

BMY101     Beginner Male Young Child Contemporary Long Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
1211 Kellar McLaughlin 1 6.36 76 6.30 6.45 6.40 6.40 6.30 0.00
876 Zane Ort 2 6.28 73 6.40 6.55 6.60 6.50 6.40 0.20
1147 Aritro Dasgupta 3 6.10 65 6.30 6.35 6.30 6.30 6.20 0.20
589 Han Li 4 6.08 65 6.30 6.30 6.30 6.25 6.25 0.20

BFY101     Beginner Female Young Child Contemporary Long Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
1035 Annette Au 1 6.68 85 6.65 6.65 6.80 6.70 6.70 0.00
821 Vivian Lin 2 6.48 59 6.40 6.45 6.50 6.50 6.50 0.00
592 Rachel Yang 3 6.45 69 6.40 6.50 6.45 6.60 6.40 0.00
922 Mary Ng 4 6.30 48 6.25 6.35 6.30 6.30 6.30 0.00
1224 Alina Jaffarove 5 6.30 42 6.30 6.30 6.40 6.30 6.30 0.00
1154 Amanda Der 6 6.13 55 6.35 6.35 6.30 6.40 6.30 0.20

BMC101     Beginner Male Child Contemporary Long Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
1005 Evan Liang 1 6.60 46 6.60 6.60 6.50 6.60 6.70 0.00
1223 kai Jaffarove 2 6.55 44 6.35 6.55 6.60 6.50 6.60 0.00
797 Tyson Cannida 3 6.51 70 6.45 6.35 6.50 6.60 6.60 0.00
908 Kevin Yuan 4 6.48 43 6.45 6.60 6.50 6.45 6.50 0.00
1080 Michael Zong 5 6.31 47 6.30 6.35 6.30 6.35 6.30 0.00
1021 Ethan Lam 6 6.30 48 6.30 6.30 6.30 6.30 6.30 0.00
1137 Jeffrey lin 7 6.30 50 6.40 6.25 6.30 6.30 6.30 0.00
1102 Curtis Li 8 6.30 52 6.30 6.30 6.40 6.30 6.30 0.00
937 Randal Cain 9 6.26 40 6.40 6.50 6.40 6.60 6.50 0.20
1210 Ian McLaughlin 10 6.23 59 6.45 6.45 6.40 6.40 6.45 0.20
1078 Victor Jann 11 6.23 56 6.60 6.40 6.50 6.40 6.40 0.20
822 Mario Huerta 12 6.21 30 6.45 6.35 6.40 6.45 6.40 0.20
985 Lukas Wong 13 6.20 55 6.50 6.40 6.35 6.40 6.40 0.20
946 Kyle Wong 14 6.18 25 6.40 6.40 6.35 6.35 6.40 0.20
863 Jack Low 15 6.18 34 6.40 6.45 6.30 6.40 6.35 0.20
728 Ethan Ngo 16 6.18 37 6.40 6.40 6.30 6.35 6.40 0.20
1159 Aidan Seto 17 6.13 43 6.30 6.35 6.35 6.30 6.35 0.20
751 Tristan Marr 18 6.13 36 6.35 6.30 6.35 6.40 6.30 0.20
1110 Cody Wang 19 6.13 57 6.40 6.35 6.35 6.30 6.30 0.20
1157 Matthew Der 20 6.10 45 6.35 6.30 6.30 6.30 6.30 0.20
1036 Kenton Bui 21 6.01 24 6.30 6.40 6.30 6.35 6.30 0.30

BFC101     Beginner Female Child Contemporary Long Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
938 Charisse Hung 1 6.56 44 6.60 6.45 6.60 6.60 6.50 0.00
929 Allison Tam 2 6.38 59 6.30 6.50 6.40 6.35 6.40 0.00
968 Mitsura Tsang 3 6.36 32 6.40 6.35 6.35 6.50 6.35 0.00
1151 Roxane Noiret 4 6.25 49 6.40 6.55 6.40 6.45 6.50 0.20
896 Jasmine Truong 5 6.21 41 6.50 6.40 6.45 6.40 6.40 0.20
939 Laura Ma 6 6.20 60 6.50 6.45 6.35 6.40 6.35 0.20
792 Alexis Chiu 7 6.15 30 6.40 6.35 6.40 6.30 6.30 0.20

BMY102     Beginner Male Young Child Contemporary Southern Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
1052 Abraham Aini 1 6.20 56 6.15 6.25 6.20 6.20 6.20 0.00

BMC102     Beginner Male Child Contemporary Southern Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
1045 Dario Tzeng 1 6.50 48 6.50 6.55 6.50 6.50 6.40 0.00
1145 Abhirup Dasgupta 2 6.38 50 6.55 6.35 6.40 6.40 6.35 0.00

BMY121     Beginner Male Young Child Contemporary Straightsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
589 Han Li 1 6.50 51 6.45 6.50 6.50 6.50 6.50 0.00
1147 Aritro Dasgupta 2 6.25 36 6.25 6.20 6.30 6.30 6.20 0.00

BFY121     Beginner Female Young Child Contemporary Straightsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
821 Vivian Lin 1 6.43 42 6.45 6.40 6.30 6.45 6.45 0.00
1224 Alina Jaffarove 2 6.23 45 6.20 6.30 6.25 6.25 6.20 0.00

BMC121     Beginner Male Child Contemporary Straightsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
797 Tyson Cannida 1 6.50 42 6.50 6.50 6.50 6.50 6.60 0.00
985 Lukas Wong 2 6.48 41 6.55 6.60 6.60 6.55 6.65 0.10
906 Daniel Huang 3 6.28 69 6.40 6.50 6.35 6.40 6.35 0.10
1110 Cody Wang 4 6.13 51 6.45 6.35 6.30 6.35 6.30 0.20

BFC121     Beginner Female Child Contemporary Straightsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
939 Laura Ma 1 6.40 36 6.45 6.40 6.30 6.40 6.40 0.00
873 Layla Gafni - Kubukeli 2 6.35 52 6.35 6.50 6.50 6.40 6.45 0.10
901 Eliza Luo 3 6.33 66 6.55 6.40 6.45 6.45 6.40 0.10
1152 Ivy Lin 4 6.26 48 6.35 6.35 6.40 6.35 6.40 0.10

BMY122     Beginner Male Young Child Contemporary Broadsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
589 Han Li 1 6.51 49 6.50 6.55 6.45 6.55 6.50 0.00
888 Evan Tang 2 6.40 37 6.40 6.35 6.40 6.40 6.40 0.00
1211 Kellar McLaughlin 3 6.31 36 6.35 6.25 6.30 6.35 6.30 0.00
956 Aspen Shen 4 6.21 23 6.20 6.30 6.20 6.25 6.20 0.00

BFY122     Beginner Female Young Child Contemporary Broadsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
969 Elena Chow 1 6.50 57 6.50 6.55 6.50 6.45 6.50 0.00
976 Ami Douglass 2 6.43 30 6.40 6.45 6.40 6.50 6.45 0.00
821 Vivian Lin 3 6.38 51 6.40 6.40 6.35 6.40 6.35 0.00

BMC122     Beginner Male Child Contemporary Broadsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
1045 Dario Tzeng 1 6.61 47 6.70 6.55 6.60 6.70 6.50 0.00
797 Tyson Cannida 2 6.56 43 6.55 6.50 6.55 6.60 6.65 0.00
1078 Victor Jann 3 6.48 49 6.55 6.45 6.40 6.50 6.50 0.00
1210 Ian McLaughlin 4 6.45 50 6.50 6.45 6.40 6.50 6.40 0.00
1005 Evan Liang 5 6.40 42 6.35 6.45 6.40 6.40 6.40 0.00
1095 Andy Zhang 6 6.33 54 6.45 6.35 6.45 6.50 6.40 0.10
946 Kyle Wong 7 6.31 54 6.35 6.35 6.30 6.30 6.30 0.00
1102 Curtis Li 8 6.30 58 6.20 6.35 6.30 6.30 6.30 0.00
1021 Ethan Lam 9 6.23 35 6.20 6.25 6.20 6.25 6.25 0.00

BFC122     Beginner Female Child Contemporary Broadsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
896 Jasmine Truong 1 6.51 49 6.60 6.55 6.40 6.50 6.50 0.00
968 Mitsura Tsang 2 6.46 33 6.50 6.45 6.50 6.45 6.40 0.00
975 Ariel Lin 3 6.36 34 6.40 6.30 6.35 6.40 6.35 0.00

BMC123     Beginner Male Child Contemporary Southern Broadsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
1145 Abhirup Dasgupta 1 6.40 43 6.50 6.35 6.40 6.40 6.40 0.00

BMC141     Beginner Male Child Contemporary Spear

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
797 Tyson Cannida 1 6.58 82 6.60 6.55 6.50 6.60 6.60 0.00
985 Lukas Wong 2 6.46 45 6.55 6.50 6.40 6.50 6.35 0.00
1110 Cody Wang 3 6.35 59 6.45 6.30 6.30 6.45 6.30 0.00

BFC141     Beginner Female Child Contemporary Spear

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
939 Laura Ma 1 6.40 50 6.55 6.40 6.40 6.40 6.40 0.00

BMY142     Beginner Male Young Child Contemporary Staff

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
589 Han Li 1 6.50 52 6.50 6.50 6.50 6.50 6.50 0.00
876 Zane Ort 2 6.36 71 6.35 6.40 6.40 6.35 6.35 0.00

BFY142     Beginner Female Young Child Contemporary Staff

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
592 Rachel Yang 1 6.58 47 6.55 6.65 6.50 6.65 6.55 0.00
821 Vivian Lin 2 6.58 48 6.60 6.55 6.45 6.60 6.60 0.00
1032 Alinda Lau 3 6.40 41 6.40 6.40 6.40 6.40 6.30 0.00
969 Elena Chow 4 6.36 74 6.40 6.50 6.30 6.35 6.35 0.00
976 Ami Douglass 5 6.35 29 6.45 6.45 6.45 6.45 6.40 0.10

BMC142     Beginner Male Child Contemporary Staff

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
908 Kevin Yuan 1 6.56 39 6.65 6.55 6.50 6.55 6.60 0.00
1161 Albert Sun 2 6.50 36 6.60 6.50 6.40 6.50 6.50 0.00
1078 Victor Jann 3 6.48 62 6.70 6.45 6.50 6.40 6.50 0.00
1005 Evan Liang 4 6.46 58 6.40 6.50 6.60 6.50 6.40 0.00
1021 Ethan Lam 5 6.35 44 6.30 6.35 6.30 6.40 6.40 0.00
1137 Jeffrey lin 6 6.25 39 6.30 6.25 6.20 6.30 6.20 0.00

BFC142     Beginner Female Child Contemporary Staff

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
896 Jasmine Truong 1 6.56 60 6.60 6.60 6.60 6.50 6.50 0.00
873 Layla Gafni - Kubukeli 2 6.41 76 6.40 6.50 6.45 6.40 6.40 0.00
938 Charisse Hung 3 6.40 49 6.35 6.40 6.40 6.40 6.40 0.00
975 Ariel Lin 4 6.33 29 6.35 6.30 6.35 6.35 6.30 0.00

BMY161     Beginner Male Young Child Contemporary Other Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
1030 Aidan Lam 1 6.26 40 6.20 6.30 6.20 6.30 6.40 0.00

BMC161     Beginner Male Child Contemporary Other Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
1161 Albert Sun 1 6.40 35 6.40 6.50 6.35 6.40 6.40 0.00

BFC161     Beginner Female Child Contemporary Other Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
1152 Ivy Lin 1 6.33 25 6.40 6.40 6.30 6.30 6.30 0.00

BMY162     Beginner Male Young Child Contemporary Other Weapon

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
867 ethan saeyang 1 6.30 44 6.30 6.40 6.30 6.30 6.30 0.00
956 Aspen Shen 2 5.90 43 6.40 6.50 6.40 6.40 6.40 0.50

BMC162     Beginner Male Child Contemporary Other Weapon

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
1045 Dario Tzeng 1 6.58 69 6.55 6.60 6.55 6.60 6.65 0.00
1168 Andy Chen 2 6.51 32 6.55 6.60 6.50 6.50 6.50 0.00
1223 kai Jaffarove 3 6.50 69 6.60 6.50 6.35 6.40 6.60 0.00
1080 Michael Zong 4 6.48 39 6.50 6.70 6.40 6.50 6.45 0.00
906 Daniel Huang 5 6.46 89 6.40 6.60 6.45 6.45 6.50 0.00
1095 Andy Zhang 6 6.20 73 6.35 6.40 6.40 6.40 6.40 0.20

BFC162     Beginner Female Child Contemporary Other Weapon

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
1152 Ivy Lin 1 6.50 43 6.50 6.50 6.55 6.50 6.45 0.00
968 Mitsura Tsang 2 6.10 32 6.40 6.40 6.40 6.40 6.40 0.30

BMS122     Beginner Male Senior Contemporary Broadsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
990 heathcliff fykes 1 6.58 48 6.70 6.40 6.60 6.45 6.70 0.00

IMT101     Intermediate Male Teen Contemporary Long Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
691 Larry Li 1 7.81 84 8.00 7.85 7.70 7.80 7.80 0.00
580 Jason Wong 2 7.76 77 7.95 7.90 7.60 7.65 7.75 0.00
879 Lee Hsieh 3 7.75 83 7.65 7.90 7.80 7.65 7.80 0.00
942 Brendon Guo 4 7.70 79 7.70 7.80 7.55 7.70 7.70 0.00
894 Leland Zhang 5 7.60 74 7.55 7.70 7.65 7.45 7.60 0.00
693 Sidney Lee 6 7.53 71 7.60 7.75 7.50 7.45 7.50 0.00
941 Winston Lee 7 7.50 88 7.50 7.80 7.40 7.45 7.55 0.00
948 Philip Hwang 8 7.46 62 7.35 7.50 7.60 7.50 7.40 0.00
962 Johnny Wu 9 7.46 75 7.65 7.75 7.75 7.50 7.60 0.20
1037 Brandon Chin 10 7.41 89 7.50 7.55 7.30 7.35 7.40 0.00
1055 Daniel Rusu 11 7.40 65 7.40 7.60 7.40 7.40 7.30 0.00
616 Eric Chang 12 7.30 71 7.50 7.65 7.50 7.40 7.50 0.20
1091 Daniel Chang 13 7.21 67 7.50 7.75 7.50 7.45 7.55 0.30

IFT101     Intermediate Female Teen Contemporary Long Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
603 Bridget Keeney 1 7.78 90 7.90 7.85 7.70 7.60 7.80 0.00
1182 Elirissa Hui 2 7.73 82 7.90 7.90 7.55 7.60 7.70 0.00
1174 Sierra Ha 3 7.65 80 7.80 7.80 7.50 7.65 7.50 0.00
890 Alexandria Hoang 4 7.60 64 7.70 7.95 7.70 7.40 7.40 0.00
858 jacqueline wong 5 7.50 92 7.50 7.85 7.45 7.45 7.55 0.00
798 Jennifer Ng 6 7.50 68 7.60 7.90 7.40 7.40 7.50 0.00
642 Milanka Trang 7 7.48 80 7.50 7.80 7.50 7.40 7.45 0.00
959 Marissa Wu 8 7.46 83 7.50 7.85 7.40 7.40 7.50 0.00
1063 Jacqueline Lam 9 7.40 68 7.50 7.75 7.35 7.30 7.35 0.00
700 Hailey Joe 10 7.40 85 7.40 7.80 7.30 7.40 7.40 0.00

IMA101     Intermediate Male Adult Contemporary Long Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
1126 Ken Hayama 1 7.83 84 7.90 7.95 7.70 7.60 7.90 0.00
665 Nicholas Chang 2 7.78 91 7.90 7.95 7.65 7.65 7.80 0.00
829 Tsung-Han Sher 3 7.75 124 7.90 7.90 7.60 7.50 7.75 0.00
1218 Steven Wang 4 7.53 88 7.50 7.85 7.60 7.50 7.50 0.00
844 Benedict Jayme 5 7.46 113 7.30 7.77 7.50 7.40 7.50 0.00
1013 Kendall Lege 6 7.46 92 7.40 7.80 7.50 7.40 7.50 0.00
799 Avi Kaye 7 7.40 103 7.40 7.70 7.40 7.40 7.40 0.00
1082 Christian Kang 8 7.36 86 7.40 7.80 7.30 7.40 7.30 0.00
1048 Daniel Nguyen 9 7.33 83 7.30 7.80 7.35 7.30 7.35 0.00
1202 Yohann Coppel 10 7.31 104 7.50 7.80 7.60 7.50 7.75 0.30
870 Phillip Tan 11 7.30 96 7.20 7.80 7.30 7.30 7.30 0.00

IFA101     Intermediate Female Adult Contemporary Long Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
1172 Kasey Ha 1 7.83 85 7.80 7.95 7.80 7.75 7.90 0.00
783 Rachel Oto 2 7.81 85 7.75 7.90 7.70 7.80 7.90 0.00
1001 Amy Wong 3 7.65 83 7.80 7.85 7.50 7.60 7.55 0.00
864 Lyn Fong 4 7.63 90 7.80 7.85 7.60 7.50 7.50 0.00
1203 Polina Makeeva 5 7.63 90 7.70 7.75 7.55 7.40 7.65 0.00
1024 Jocelyn Lu 6 7.61 68 7.70 7.80 7.55 7.60 7.50 0.00
912 Lauren Stoneburner 7 7.48 96 7.65 7.75 7.40 7.40 7.40 0.00
846 Julie Petracca 8 7.46 86 7.55 7.75 7.45 7.40 7.40 0.00
631 Jessica Linder 9 7.38 106 7.40 7.75 7.40 7.30 7.35 0.00
593 Megan Bernatzki 10 7.36 97 7.30 7.70 7.30 7.50 7.30 0.00
794 Julianna Yip 11 7.13 110 7.40 7.75 7.45 7.45 0.70 0.30

IMT102     Intermediate Male Teen Contemporary Southern Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
1177 Benjamin Tsoi 1 7.68 70 7.70 7.70 7.65 7.80 7.60 0.00
859 MIGUEL GERONIMO 2 7.43 66 7.30 7.60 7.40 7.40 7.50 0.00
1179 Jason Hui 3 7.40 55 7.30 7.50 7.30 7.60 7.40 0.00
910 Vincent Chan 4 7.38 83 7.40 7.30 7.35 7.40 7.40 0.00

IFT102     Intermediate Female Teen Contemporary Southern Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
1187 Zoe Chan 1 7.61 60 7.70 7.80 7.65 7.50 7.50 0.00

IMA102     Intermediate Male Adult Contemporary Southern Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
844 Benedict Jayme 1 7.68 110 7.70 7.90 7.70 7.50 7.65 0.00
636 John Lu 2 7.68 85 7.60 7.85 7.75 7.60 7.70 0.00
955 Kevin Rabatan 3 7.51 64 7.50 7.80 7.50 7.40 7.55 0.00

IFA102     Intermediate Female Adult Contemporary Southern Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
767 Carolyn Chen 1 7.66 97 7.80 7.70 7.60 7.60 7.70 0.00

IMT121     Intermediate Male Teen Contemporary Straightsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
892 Isaac Hung 1 7.53 65 7.60 7.50 7.60 7.50 7.45 0.00
891 Neemias Hung 2 7.40 76 7.40 7.40 7.45 7.40 7.40 0.00
1037 Brandon Chin 3 7.16 78 7.20 7.30 7.30 7.20 7.60 0.10

IFT121     Intermediate Female Teen Contemporary Straightsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
1004 Chloe Ma 1 7.63 86 7.50 7.70 7.45 7.70 7.70 0.00
914 Alyssa Lo 2 7.60 70 7.50 7.70 7.60 7.60 7.60 0.00
642 Milanka Trang 3 7.43 83 7.45 7.30 7.50 7.45 7.40 0.00
959 Marissa Wu 4 7.31 83 7.35 7.30 7.30 7.40 7.30 0.00
1174 Sierra Ha 5 7.30 80 7.25 7.30 7.35 7.30 7.30 0.00
700 Hailey Joe 6 7.30 87 7.20 7.30 7.30 7.30 7.45 0.00
964 Grace Li 7 7.26 84 7.25 7.25 7.25 7.30 7.40 0.00
1182 Elirissa Hui 8 7.25 89 7.25 7.25 7.30 7.25 7.25 0.00

IMA121     Intermediate Male Adult Contemporary Straightsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
911 Carey Zhang 1 7.51 96 7.55 7.50 7.50 7.50 7.70 0.00
1202 Yohann Coppel 2 7.50 92 7.60 7.40 7.55 7.55 7.40 0.00
1126 Ken Hayama 3 7.21 89 7.25 7.20 7.25 7.20 7.20 0.00

IFA121     Intermediate Female Adult Contemporary Straightsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
973 Phyllis Xu 1 7.73 83 7.75 7.60 7.70 7.75 7.80 0.00
1001 Amy Wong 2 7.65 104 7.45 7.70 7.60 7.65 7.70 0.00
679 Yuanfang Wang 3 7.61 79 7.70 7.40 7.50 7.70 7.65 0.00
864 Lyn Fong 4 7.56 122 7.50 7.50 7.60 7.60 7.70 0.00
794 Julianna Yip 5 7.48 81 7.50 7.50 7.45 7.45 7.50 0.00
631 Jessica Linder 6 7.31 99 7.25 7.20 7.40 7.45 7.30 0.00
1203 Polina Makeeva 7 7.31 87 7.20 7.30 7.30 7.35 7.55 0.00
846 Julie Petracca 8 7.23 77 7.15 7.20 7.30 7.25 7.25 0.00

IMT122     Intermediate Male Teen Contemporary Broadsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
879 Lee Hsieh 1 7.73 77 7.85 7.70 7.65 7.80 7.70 0.00
691 Larry Li 2 7.70 84 7.65 7.55 7.70 7.80 7.75 0.00
942 Brendon Guo 3 7.65 75 7.65 7.60 7.70 7.70 7.60 0.00
894 Leland Zhang 4 7.58 81 7.50 7.60 7.65 7.55 7.60 0.00
693 Sidney Lee 5 7.58 86 7.55 7.45 7.60 7.60 7.60 0.00
1055 Daniel Rusu 6 7.56 69 7.55 7.35 7.55 7.60 7.65 0.00
993 Andre Yip 7 7.55 85 7.60 7.45 7.55 7.70 7.50 0.00
580 Jason Wong 8 7.50 81 7.40 7.45 7.45 7.60 7.60 0.00
1091 Daniel Chang 9 7.36 60 7.30 7.40 7.30 7.40 7.40 0.00
1179 Jason Hui 10 7.36 60 7.15 7.30 7.30 7.50 7.50 0.00
1177 Benjamin Tsoi 11 7.35 91 7.30 7.30 7.20 7.45 7.55 0.00
615 Harry Lee 12 7.30 77 7.20 7.30 7.20 7.40 7.40 0.00
597 Cyrus Ng 13 7.30 55 7.30 7.30 7.40 7.20 7.30 0.00
995 Skylar Lee 14 7.26 62 7.25 7.25 7.25 7.50 7.30 0.00

IFT122     Intermediate Female Teen Contemporary Broadsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
895 Kiana Truong 1 7.48 70 7.45 7.30 7.50 7.50 7.60 0.00

IMA122     Intermediate Male Adult Contemporary Broadsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
575 Kris Whalley 1 7.28 87 7.40 7.25 7.25 7.35 7.20 0.00

IFA122     Intermediate Female Adult Contemporary Broadsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
1172 Kasey Ha 1 7.61 86 7.75 7.45 7.60 7.55 7.70 0.00
767 Carolyn Chen 2 7.41 100 7.75 7.30 7.45 7.30 7.50 0.00
794 Julianna Yip 3 7.40 100 7.60 7.30 7.40 7.40 7.40 0.00

IMT123     Intermediate Male Teen Contemporary Southern Broadsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
891 Neemias Hung 1 7.53 61 7.40 7.60 7.50 7.50 7.60 0.00
859 MIGUEL GERONIMO 2 7.45 69 7.20 7.50 7.40 7.45 7.50 0.00

IFT123     Intermediate Female Teen Contemporary Southern Broadsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
895 Kiana Truong 1 7.34 65 7.30 7.40 7.33 7.30 7.55 0.00

IMY101     Intermediate Male Young Child Contemporary Long Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
857 Andrew Chen 1 7.33 34 7.00 7.35 7.40 7.35 7.30 0.00

IMC101     Intermediate Male Child Contemporary Long Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
630 Jonathan Linh 1 7.75 95 7.75 7.75 7.50 7.75 7.75 0.00
599 Thomas Chang 2 7.66 78 7.65 7.65 7.60 7.70 7.70 0.00
916 JUSTIN YANG 3 7.65 65 7.70 7.50 7.70 7.60 0.00
1233 Kevin Chen 4 7.53 69 7.55 7.65 7.40 7.65 7.35 0.00
1002 Alexander Lim 5 7.48 70 7.35 7.40 7.50 7.60 7.55 0.00
868 jack saeyang 6 7.48 60 7.45 7.45 7.50 7.50 7.60 0.00
928 Adam Tam 7 7.46 86 7.55 7.35 7.45 7.50 7.45 0.00
1012 Nicholas Ostrovskiy 8 7.40 57 7.25 7.35 7.60 7.35 7.50 0.00
963 Richard Chong 9 7.36 70 7.30 7.35 7.40 7.35 7.40 0.00
610 Emilio Hinojos 10 6.90 72 7.25 7.20 7.20 7.20 7.20 0.30

IFC101     Intermediate Female Child Contemporary Long Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
919 Megan Rabatan 1 7.48 71 7.50 7.45 7.60 7.35 7.50 0.00
899 Meline Paillard 2 7.43 78 7.55 7.45 7.40 7.35 7.45 0.00
694 Morgan Lee 3 7.41 85 7.45 7.35 7.50 7.40 7.40 0.00
1208 Ariel Bachman 4 7.38 87 7.40 7.45 7.35 7.40 7.35 0.00
1220 Sasha Jaffarove 5 7.35 77 7.40 7.30 7.40 7.35 7.30 0.00
588 Kylie Ai Guo Jones 6 7.35 52 7.35 7.25 7.40 7.45 7.30 0.00
954 Katherine Ho 7 7.35 71 7.35 7.30 7.45 7.40 7.30 0.00

IMY102     Intermediate Male Young Child Contemporary Southern Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
1044 Max Lwin 1 7.55 57 7.60 7.55 7.70 7.45 7.50 0.00

IMC102     Intermediate Male Child Contemporary Southern Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
810 Nicholas Li 1 7.56 74 7.45 7.60 7.50 7.60 7.60 0.00
644 Vincent Trang 2 7.41 75 7.40 7.45 7.30 7.40 7.45 0.00
1012 Nicholas Ostrovskiy 3 7.38 58 7.45 7.60 7.60 7.30 7.40 0.10
855 Travis Pejza 4 7.26 65 7.40 7.25 7.30 7.25 7.25 0.00
1142 Brandon Li 5 7.23 70 7.30 7.35 7.20 7.20 7.20 0.00
1178 Edward Tsoi 6 7.10 52 7.60 7.45 7.65 7.65 7.55 0.50
1233 Kevin Chen 7 6.58 42 7.50 7.60 7.50 7.35 7.45 0.90

IFC102     Intermediate Female Child Contemporary Southern Fist

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
866 Emily Ha 1 7.68 82 7.65 7.75 7.70 7.65 7.70 0.00

IMC121     Intermediate Male Child Contemporary Straightsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
851 Remy Ninh 1 7.43 64 7.40 7.40 7.70 7.50 7.40 0.00
599 Thomas Chang 2 7.30 89 7.30 7.30 7.50 7.30 7.20 0.00

IFC121     Intermediate Female Child Contemporary Straightsword

IDFirstLastPlaceFinalTimeScore 1Score 2Score 3Score 4Score 5Deduct
1227 Quincy Kumfert 1 7.53 89 7.45 7.50 7.60 7.50 7.60 0.00
694 Morgan Lee 2 7.51 80 7.55 7.40 7.75 7.50 7.50 0.00
899 Meline Paillard 3 7.43 73 7.60 7.40 7.60 7.30 7.30 0.00
1220 Sasha Jaffarove 4 7.35 61 7.35 7.35 7.40 7.35 7.25 0.00

